Your shopping cart is empty!
Shipping to Malaysia
Penisular Malaysia | Sarawak/Sabah | Labuan | |
Pos Domestik | N/A | RM15 per trip | RM15 per trip |
Poslaju | RM10 per trip | RM15 per kg | RM15 per kg |
volumetric weight applies |
International
Zone | Country | Estimated Delivery Time (Working Days) |
1 | Brunei Darussalam, Singapore | 5 - 8 |
2 | People’s Republic of China, Hong Kong, Indonesia, Myanmar, Phillipines, Thailand | 6 - 12 |
3 | Bangladesh, Cambodia, Laos, Macao, Sri Lanka, Taiwan, Vietnam | 6 - 13 |
4 | Australia, India, Japan, Pakistan, Palestine, Qatar,Saudi Arabia, United Arab Emirates | 6 - 14 |
5 | Albania, Andorra (France), Austria, Bahrain, Balearic Island, Bhutan, Bulgaria, Corsica (France), Croatia, Czech Republic, Gibraltar, Greece, Iraq, Italy, South Korea, Liechtensein, Luxembourg, Maldives, Monaco, Nepal, Netherlands, New Zealand, Norfolk Island, San Marino, Slovakia, Turkey, Vatican City State | 7 - 14 |
6 | Algeria, Azores, Belarus, Belgium, Bosnia and Herzegovina, Chad, Cyprus, Denmark, Egypt, Estonia, Faroe Island, Fiji, Finland, France, Germany, Hungary, Iran, Jordan, North Korea, Kosovo, Kuwait, Latvia, Lebanon, Lesotho, Libyan Jamahiriya, Lithuania, Macedonia, Madeira, Malta, Mauritius, Moldova, Montenegro, Morocco, Namibia, Norway, Palau, Poland, Portugal, Puerto Rico, Romania, Serbia, Slovenia, South Africa, Spain, Sudan, Swaziland, Sweden, Switzerland, Tona, Trinidad and Tobago, Tunisia, Uganda, Ukraine, Walls and Futuna, Zambia | 8 - 15 |
7 | Other countries | 8 - 16 |
Please refer your country zone code above, and the price list by weight below. (Might not be accurate, please check in message)
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
1.0 | 39.00 | 50.00 | 71.00 | 83.00 | 99.00 | 110.00 | 132.00 |
2.0 | 45.00 | 62.00 | 89.00 | 105.00 | 126.00 | 145.00 | 176.00 |
3.0 | 52.00 | 75.00 | 107.00 | 127.00 | 152.00 | 180.00 | 220.00 |
4.0 | 58.00 | 88.00 | 125.00 | 148.00 | 188.00 | 216.00 | 264.00 |
5.0 | 65.00 | 101.00 | 142.00 | 170.00 | 224.00 | 252.00 | 308.00 |
6.0 | |||||||
7.0 | |||||||
8.0 | |||||||
9.0 | 92.00 | 152.00 | 213.00 | 259.00 | 310.00 | 392.00 | 484.00 |